Gold and Silver Price Today in Sri Lanka in Sri Lanka Rupee (LKR)
Gold and Silver price is updated every 30 minutes.
Gold Price Today in Sri Lanka in Sri Lanka Rupee (LKR)
The following tables shows the latest gold price in Sri Lanka calculated in Sri Lanka Rupee (LKR) and updated every 30 minutes. The prices are sometimes updated more frequently at times of strong price moves based on live spot gold price (Bid Price). The last update was on Friday 24th May 2013, 01:00 pm (GMT) or Friday 24th May 2013, 06:30 pm according to the local time of Colombo.
Gold prices are calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Gold Unit | Gold Price in Sri Lanka Rupee (LKR) | Gold Price in U.S. Dollar (USD) |
| Gold Ounce | 175,751.93 | 1,390.99 |
|---|---|---|
| Gold Gram Carat 24 | 5,651.19 | 44.73 |
| Gold Gram Carat 22 | 5,179.84 | 41.00 |
| Gold Gram Carat 21 | 4,943.80 | 39.13 |
| Gold Gram Carat 18 | 4,237.03 | 33.53 |
| Gold Gram Carat 14 | 3,297.41 | 26.10 |
| Gold Gram Carat 12 | 2,825.59 | 22.36 |
| Gold Gram Carat 10 | 2,354.66 | 18.64 |
| Ounce Carat | Gold Price Per Ounce in Sri Lanka Rupee (LKR) | Gold Price Per Ounce in U.S. Dollar (USD) |
| 1 Ounce 24K | 175,751.93 | 1,390.99 |
|---|---|---|
| 1 Ounce 22K | 161,105.94 | 1,275.08 |
| 1 Ounce 21K | 153,782.94 | 1,217.12 |
| 1 Ounce 18K | 131,813.95 | 1,043.24 |
| 1 Ounce 14K | 102,521.96 | 811.41 |
| 1 Ounce 12K | 87,875.97 | 695.50 |
| 1 Ounce 10K | 73,229.97 | 579.58 |
| Gram Carat | Gold Price Per Gram in Sri Lanka Rupee (LKR) | Gold Price Per Gram in U.S. Dollar (USD) |
| 1 Gram 24K | 5,651.19 | 44.73 |
|---|---|---|
| 1 Gram 22K | 5,179.84 | 41.00 |
| 1 Gram 21K | 4,943.80 | 39.13 |
| 1 Gram 18K | 4,237.03 | 33.53 |
| 1 Gram 14K | 3,297.41 | 26.10 |
| 1 Gram 12K | 2,825.59 | 22.36 |
| 1 Gram 10K | 2,354.66 | 18.64 |
| Kilogram Carat | Gold Price Per Kilogram in Sri Lanka Rupee (LKR) | Gold Price Per Kilogram in U.S. Dollar (USD) |
| 1 Kilogram 24K | 5,651,187.55 | 44,726.46 |
|---|---|---|
| 1 Kilogram 22K | 5,179,838.87 | 40,995.96 |
| 1 Kilogram 21K | 4,943,795.58 | 39,127.79 |
| 1 Kilogram 18K | 4,237,028.28 | 33,534.06 |
| 1 Kilogram 14K | 3,297,409.62 | 26,097.43 |
| 1 Kilogram 12K | 2,825,593.78 | 22,363.23 |
| 1 Kilogram 10K | 2,354,661.48 | 18,636.02 |
| Tola Karat | Gold Price Per Tola in Sri Lanka Rupee (LKR) | Gold Price Per Tola in U.S. Dollar (USD) |
| 1 Tola 24K | 65,906.97 | 521.62 |
|---|---|---|
| 1 Tola 22K | 60,414.73 | 478.15 |
| 1 Tola 21K | 57,668.60 | 456.42 |
| 1 Tola 18K | 49,430.23 | 391.22 |
| 1 Tola 14K | 38,445.74 | 304.28 |
| 1 Tola 12K | 32,953.49 | 260.81 |
| 1 Tola 10K | 27,461.24 | 217.34 |
London Gold Fixing
London Gold Fixing is a method to determine gold price twice a day on the london market by five members of The London Gold Market Fixing Ltd. London gold fixing price is used as a benchmark for gold price allover the world. It is conducted in three currencies; United States Dollar (USD), Pound steling (GBP) and the Euro (EUR). In the following table, in addition to United States Dollar, London Gold Fixing price is also calculated in Sri Lanka Rupee (LKR) per ounce, gram and kilogram.
| Gold Unit | AM FIX 2013-05-24 |
PM FIX 2013-05-23 |
||
| Sri Lanka Rupee | U.S. Dollar | Sri Lanka Rupee | U.S. Dollar | |
| Ounce | 175,026.34 | 1,385.25 | 174,426.18 | 1,380.50 |
|---|---|---|---|---|
| Gram | 5,627.86 | 44.54 | 5,608.56 | 44.39 |
| Kilogram | 5,627,857 | 44,542 | 5,608,559 | 44,389 |
Gold Price Charts
Gold price chart for the previous 30 days in Sri Lanka Rupee (LKR) per ounce.
Gold price chart for the previous 6 months in Sri Lanka Rupee (LKR) per ounce.
Gold price chart for the previous year in Sri Lanka Rupee (LKR) per ounce.
Gold price chart for the previous 5 years in Sri Lanka Rupee (LKR) per ounce.
Gold Price Changes in Sri Lanka
Average gold price per ounce, kilogram and gram| LKR | Yesterday | 30 days | January 1st | 52 wk | Yr high | Yr low |
| 1 oz | 175,323 | 180,527 | 210,420 | 203,260 | 215,614 | 172,507 |
| 1 kg | 5,636,774 | 5,804,074 | 6,765,148 | 6,534,947 | 6,932,163 | 5,546,222 |
| 1 gr | 5,636.77 | 5,804.07 | 6,765.15 | 6,534.95 | 6,932.16 | 5,546.22 |
| Trends | Prev close | 1 month | January 1st | 52 weeks |
| Ounce US$ | 0.17% | -2.42% | -16.14% | -10.81% |
| Ounce LKR | -0.17% | -2.72% | -16.54% | -13.60% |
Gold Price in Sri Lanka in Previous Days in Sri Lanka Rupee (LKR)
| Date | Gold ounce | Gold gram carat 24 | Gold gram carat 22 | Gold gram carat 21 | Gold gram carat 18 | Gold gram carat 14 | Gold gram carat 12 |
| 23 May | 172,875.50 | 5,558.70 | 5,095.06 | 4,862.88 | 4,167.68 | 3,243.44 | 2,779.35 |
|---|---|---|---|---|---|---|---|
| 22 May | 174,027.97 | 5,595.75 | 5,129.03 | 4,895.30 | 4,195.47 | 3,265.07 | 2,797.88 |
| 21 May | 175,783.42 | 5,652.20 | 5,180.77 | 4,944.68 | 4,237.79 | 3,298.00 | 2,826.10 |
| 20 May | 169,825.20 | 5,460.62 | 5,005.16 | 4,777.08 | 4,094.15 | 3,186.21 | 2,730.31 |
| 19 May | 171,780.65 | 5,523.49 | 5,062.80 | 4,832.09 | 4,141.29 | 3,222.90 | 2,761.75 |
| 18 May | 171,780.65 | 5,523.49 | 5,062.80 | 4,832.09 | 4,141.29 | 3,222.90 | 2,761.75 |
| 17 May | 173,333.89 | 5,573.44 | 5,108.57 | 4,875.78 | 4,178.73 | 3,252.04 | 2,786.72 |
| 16 May | 175,726.40 | 5,650.37 | 5,179.09 | 4,943.08 | 4,236.41 | 3,296.93 | 2,825.18 |
| 15 May | 180,405.31 | 5,800.81 | 5,316.99 | 5,074.69 | 4,349.21 | 3,384.71 | 2,900.41 |
| 14 May | 181,880.52 | 5,848.25 | 5,360.46 | 5,116.19 | 4,384.78 | 3,412.39 | 2,924.12 |
| 13 May | 180,542.60 | 5,805.23 | 5,321.03 | 5,078.55 | 4,352.52 | 3,387.29 | 2,902.61 |
| 12 May | 182,737.93 | 5,875.82 | 5,385.73 | 5,140.31 | 4,405.45 | 3,428.48 | 2,937.91 |
| 11 May | 182,737.93 | 5,875.82 | 5,385.73 | 5,140.31 | 4,405.45 | 3,428.48 | 2,937.91 |
| 10 May | 183,985.52 | 5,915.93 | 5,422.50 | 5,175.40 | 4,435.52 | 3,451.89 | 2,957.97 |
| 09 May | 185,836.79 | 5,975.46 | 5,477.06 | 5,227.48 | 4,480.15 | 3,486.62 | 2,987.73 |
| 08 May | 184,016.50 | 5,916.93 | 5,423.42 | 5,176.27 | 4,436.27 | 3,452.47 | 2,958.46 |
| 07 May | 185,308.70 | 5,958.48 | 5,461.50 | 5,212.62 | 4,467.42 | 3,476.71 | 2,979.24 |
| 06 May | 186,310.47 | 5,990.69 | 5,491.02 | 5,240.80 | 4,491.57 | 3,495.51 | 2,995.35 |
| 05 May | 185,675.96 | 5,970.29 | 5,472.32 | 5,222.95 | 4,476.28 | 3,483.60 | 2,985.14 |
| 04 May | 185,675.96 | 5,970.29 | 5,472.32 | 5,222.95 | 4,476.28 | 3,483.60 | 2,985.14 |
| 03 May | 186,392.91 | 5,993.34 | 5,493.45 | 5,243.12 | 4,493.56 | 3,497.05 | 2,996.67 |
| 02 May | 184,297.43 | 5,925.96 | 5,431.70 | 5,184.18 | 4,443.04 | 3,457.74 | 2,962.98 |
| 01 May | 186,971.45 | 6,011.94 | 5,510.51 | 5,259.39 | 4,507.51 | 3,507.91 | 3,005.97 |
| 30 Apr | 186,335.40 | 5,991.49 | 5,491.76 | 5,241.50 | 4,492.17 | 3,495.97 | 2,995.75 |
| 29 Apr | 186,129.90 | 5,984.88 | 5,485.70 | 5,235.72 | 4,487.22 | 3,492.12 | 2,992.44 |
| 28 Apr | 185,111.34 | 5,952.13 | 5,455.68 | 5,207.07 | 4,462.67 | 3,473.01 | 2,976.07 |
| 27 Apr | 185,111.34 | 5,952.13 | 5,455.68 | 5,207.07 | 4,462.67 | 3,473.01 | 2,976.07 |
| 26 Apr | 187,060.19 | 6,014.80 | 5,513.12 | 5,261.89 | 4,509.65 | 3,509.57 | 3,007.40 |
| 25 Apr | 183,061.16 | 5,886.21 | 5,395.26 | 5,149.40 | 4,413.24 | 3,434.54 | 2,943.11 |
Silver Price Today in Sri Lanka in Sri Lanka Rupee (LKR)
The following tables shows the latest silver price in Sri Lanka calculated in Sri Lanka Rupee (LKR) and updated every 30 minutes based on live spot silver price (Bid Price). The last update was on Friday 24th May 2013, 01:00 pm (GMT) or Friday 24th May 2013, 06:30 pm according to the local time of Colombo.
Silver prices are calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Silver Unit | Silver Price in Sri Lanka Rupee (LKR) | Silver Price in U.S. Dollar (USD) |
| Silver Ounce | 2,842.40 | 22.50 |
|---|---|---|
| Silver Gram 999 (Carat 24, Pure Silver) | 91.40 | 0.72 |
| Silver Gram 958 (Britannian Silver) | 87.56 | 0.69 |
| Silver Gram 925 (Sterling Silver) | 84.54 | 0.67 |
| Silver Gram 875 (Carat 21, Saudi Arabia Standard) | 79.97 | 0.63 |
| Silver Gram 800 (Carat 19.2, Portugal Standard) | 73.12 | 0.58 |
| Silver Gram 585 (14K, US Standard) | 53.47 | 0.42 |
| Silver Unit | Silver Price in Sri Lanka Rupee (LKR) | Silver Price in U.S. Dollar (USD) |
| 1 Ounce 999 (24K, Pure Silver) | 2,842.40 | 22.50 |
|---|---|---|
| 1 Ounce 958 (Britannian Silver) | 2,723.02 | 21.55 |
| 1 Ounce 925 (Sterling Silver) | 2,629.22 | 20.81 |
| 1 Ounce 916 (22K) | 2,603.64 | 20.61 |
| 1 Ounce 875 (21K, Saudi Arabia Standard) | 2,487.10 | 19.68 |
| 1 Ounce 800 (19.2K, Portugal Standard) | 2,273.92 | 18.00 |
| 1 Ounce 750 (18K) | 2,131.80 | 16.87 |
| 1 Ounce 585 (14K, U.S. Standard) | 1,662.80 | 13.16 |
| Silver Unit | Silver Price in Sri Lanka Rupee (LKR) | Silver Price in U.S. Dollar (USD) |
| 1 Gram 999 (24K, Pure Silver) | 91.40 | 0.72 |
|---|---|---|
| 1 Gram 958 (Britannian Silver) | 87.56 | 0.69 |
| 1 Gram 925 (Sterling Silver) | 84.54 | 0.67 |
| 1 Gram 916 (22K) | 83.72 | 0.66 |
| 1 Gram 875 (21K, Saudi Arabia Standard) | 79.97 | 0.63 |
| 1 Gram 800 (19.2K, Portugal Standard) | 73.12 | 0.58 |
| 1 Gram 750 (18K) | 68.55 | 0.54 |
| 1 Gram 585 (14K, U.S. Standard) | 53.47 | 0.42 |
| Silver Unit | Silver Price in Sri Lanka Rupee (LKR) | Silver Price in U.S. Dollar (USD) |
| 1 Kilogram 999 (24K, Pure Silver) | 91,395.44 | 723.35 |
|---|---|---|
| 1 Kilogram 958 (Britannian Silver) | 87,556.83 | 692.97 |
| 1 Kilogram 925 (Sterling Silver) | 84,540.78 | 669.10 |
| 1 Kilogram 916 (22K) | 83,718.22 | 662.59 |
| 1 Kilogram 875 (21K, Saudi Arabia Standard) | 79,971.01 | 632.93 |
| 1 Kilogram 800 (19.2K, Portugal Standard) | 73,116.35 | 578.68 |
| 1 Kilogram 750 (18K) | 68,546.58 | 542.51 |
| 1 Kilogram 585 (14K, U.S. Standard) | 53,466.33 | 423.16 |
| Silver Unit | Silver Price in Sri Lanka Rupee (LKR) | Silver Price in U.S. Dollar (USD) |
| 1 Tola 999 (24K, Pure Silver) | 1,065.90 | 8.44 |
|---|---|---|
| 1 Tola 958 (Britannian Silver) | 1,021.13 | 8.08 |
| 1 Tola 925 (Sterling Silver) | 985.96 | 7.80 |
| 1 Tola 916 (22K) | 976.36 | 7.73 |
| 1 Tola 875 (21K, Saudi Arabia Standard) | 932.66 | 7.38 |
| 1 Tola 800 (19.2K, Portugal Standard) | 852.72 | 6.75 |
| 1 Tola 750 (18K) | 799.42 | 6.33 |
| 1 Tola 585 (14K, U.S. Standard) | 623.55 | 4.94 |
London Silver Fixing
London Silver Fixing is a method to determine silver price twice a day on the london market by five members of The London Gold Market Fixing Ltd. London silver fixing price is used as a benchmark for silver price allover the world. It is conducted in three currencies; United States Dollar (USD), Pound steling (GBP) and the Euro (EUR). In the following table, in addition to United States Dollar, London Silver Fixing price is also calculated in Sri Lanka Rupee (LKR) per ounce, gram and kilogram.
| Silver Unit | AM FIX 2013-05-23 |
PM FIX 2013-05-22 |
||
| Sri Lanka Rupee | U.S. Dollar | Sri Lanka Rupee | U.S. Dollar | |
| Ounce | 2,839.08 | 22.47 | 2,858.04 | 22.62 |
|---|---|---|---|---|
| Gram | 91.29 | 0.72 | 91.90 | 0.73 |
| Kilogram | 91,289 | 723 | 91,898 | 727 |
Silver Price Charts
Silver price chart for the previous 30 days in Sri Lanka Rupee (LKR) per ounce.
Silver price chart for the previous 6 months in Sri Lanka Rupee (LKR) per ounce.
Silver price chart for the previous year in Sri Lanka Rupee (LKR) per ounce.
Silver price chart for the previous 5 years in Sri Lanka Rupee (LKR) per ounce.
Silver Price Changes in Sri Lanka
Average silver price per ounce, kilogram and gram| LKR | Yesterday | 30 days | January 1st | 52 wk | Yr high | Yr low |
| 1 oz | 2,842.88 | 2,903.38 | 3,827.54 | 3,662.19 | 4,083.54 | 2,714.00 |
| 1 kg | 91,400.55 | 93,345.97 | 123,058 | 117,742 | 131,289 | 87,257.06 |
| 1 gr | 91.40 | 93.35 | 123.06 | 117.74 | 131.29 | 87.26 |
| Trends | Prev close | 1 month | January 1st | 52 weeks |
| Ounce US$ | 0.22% | -1.57% | -25.21% | -19.69% |
| Ounce LKR | -0.22% | -1.87% | -25.56% | -22.20% |
Silver Price in Sri Lanka in Previous Days in Sri Lanka Rupee (LKR)
| Date | Silver Ounce | Silver Gram | Silver Kilogram |
| 23 May | 2,798.49 | 89.98 | 89,983.63 |
|---|---|---|---|
| 22 May | 2,845.52 | 91.50 | 91,495.83 |
| 21 May | 2,862.05 | 92.03 | 92,027.21 |
| 20 May | 2,686.50 | 86.38 | 86,382.58 |
| 19 May | 2,812.70 | 90.44 | 90,440.47 |
| 18 May | 2,812.70 | 90.44 | 90,440.47 |
| 17 May | 2,831.76 | 91.05 | 91,053.28 |
| 16 May | 2,867.69 | 92.21 | 92,208.73 |
| 15 May | 2,950.86 | 94.88 | 94,883.11 |
| 14 May | 2,996.56 | 96.35 | 96,352.29 |
| 13 May | 2,984.77 | 95.97 | 95,973.34 |
| 12 May | 3,016.16 | 96.98 | 96,982.52 |
| 11 May | 3,016.16 | 96.98 | 96,982.52 |
| 10 May | 2,996.01 | 96.33 | 96,334.63 |
| 09 May | 3,044.46 | 97.89 | 97,892.53 |
| 08 May | 3,029.33 | 97.41 | 97,406.15 |
| 07 May | 3,006.85 | 96.68 | 96,683.13 |
| 06 May | 3,054.52 | 98.22 | 98,216.22 |
| 05 May | 3,043.88 | 97.87 | 97,874.12 |
| 04 May | 3,043.88 | 97.87 | 97,874.12 |
| 03 May | 3,043.92 | 97.88 | 97,875.40 |
| 02 May | 2,979.46 | 95.80 | 95,802.50 |
| 01 May | 3,079.26 | 99.01 | 99,011.55 |
| 30 Apr | 3,083.77 | 99.16 | 99,156.56 |
| 29 Apr | 3,069.00 | 98.68 | 98,681.67 |
| 28 Apr | 3,040.48 | 97.76 | 97,764.62 |
| 27 Apr | 3,040.48 | 97.76 | 97,764.62 |
| 26 Apr | 3,096.93 | 99.58 | 99,579.85 |
| 25 Apr | 2,960.91 | 95.21 | 95,206.20 |

Ethiopia (ETB)
Ghana (GHS)
Kenya (KES)
Nigeria (NGN)
South Africa (ZAR)
Afghanistan (AFN)
Hong Kong (HKD)
India (INR)
Indonesia (IDR)
Japan (JPY)
Malaysia (MYR)
Myanmar (MMK)
Nepal (NPR)
Pakistan (PKR)
Singapore (SGD)
Sri Lanka (LKR)
Czech Republic (CZK)
Denmark (DKK)
Europe (EUR)
Norway (NOK)
Switzerland (CHF)
Turkey (TRY)
United Kingdom (GBP)
Canada (CAD)
Mexico (MXN)
United States (USD)
Argentina (ARS)
Brazil (BRL)
Guyana (GYD)
Australia (AUD)
New Zealand (NZD)
Dubai (AED)
Bahrain (BHD)
Egypt (EGP)
Oman (OMR)
Qatar (QAR)
Saudi Arabic States (SAR)
English
Español
Français
العربية
i need every day good price
I am a sri lankan
I want to buy some gold for my wedding.
(About 3 Pound)
plese,
send me details where I can buy gold same price at Sri Lanka.
Manjula
contact number