Gold and Silver Price Today in Pakistan in Pakistani Rupee (PKR)
Gold and Silver price is updated every 30 minutes.
Gold Price Today in Pakistan in Pakistani Rupee (PKR)
The following tables shows the latest gold price in Pakistan calculated in Pakistani Rupee (PKR) and updated every 30 minutes. The prices are sometimes updated more frequently at times of strong price moves based on live spot gold price (Bid Price). The last update was on Saturday 18th May 2013, 04:00 pm (GMT) or Saturday 18th May 2013, 09:00 pm according to the local time of Islamabad.
Gold prices are calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Gold Unit | Gold Price in Pakistani Rupee (PKR) | Gold Price in U.S. Dollar (USD) |
| Gold Ounce | 133,833.85 | 1,360.10 |
|---|---|---|
| Gold Gram Carat 24 | 4,303.34 | 43.73 |
| Gold Gram Carat 22 | 3,944.41 | 40.09 |
| Gold Gram Carat 21 | 3,764.67 | 38.26 |
| Gold Gram Carat 18 | 3,226.47 | 32.79 |
| Gold Gram Carat 14 | 2,510.95 | 25.52 |
| Gold Gram Carat 12 | 2,151.67 | 21.87 |
| Gold Gram Carat 10 | 1,793.06 | 18.22 |
| Ounce Carat | Gold Price Per Ounce in Pakistani Rupee (PKR) | Gold Price Per Ounce in U.S. Dollar (USD) |
| 1 Ounce 24K | 133,833.85 | 1,360.10 |
|---|---|---|
| 1 Ounce 22K | 122,681.03 | 1,246.76 |
| 1 Ounce 21K | 117,104.62 | 1,190.09 |
| 1 Ounce 18K | 100,375.39 | 1,020.08 |
| 1 Ounce 14K | 78,069.75 | 793.39 |
| 1 Ounce 12K | 66,916.93 | 680.05 |
| 1 Ounce 10K | 55,764.11 | 566.71 |
| Gram Carat | Gold Price Per Gram in Pakistani Rupee (PKR) | Gold Price Per Gram in U.S. Dollar (USD) |
| 1 Gram 24K | 4,303.34 | 43.73 |
|---|---|---|
| 1 Gram 22K | 3,944.41 | 40.09 |
| 1 Gram 21K | 3,764.67 | 38.26 |
| 1 Gram 18K | 3,226.47 | 32.79 |
| 1 Gram 14K | 2,510.95 | 25.52 |
| 1 Gram 12K | 2,151.67 | 21.87 |
| 1 Gram 10K | 1,793.06 | 18.22 |
| Kilogram Carat | Gold Price Per Kilogram in Pakistani Rupee (PKR) | Gold Price Per Kilogram in U.S. Dollar (USD) |
| 1 Kilogram 24K | 4,303,339.31 | 43,733.12 |
|---|---|---|
| 1 Kilogram 22K | 3,944,410.62 | 40,085.47 |
| 1 Kilogram 21K | 3,764,665.33 | 38,258.79 |
| 1 Kilogram 18K | 3,226,467.03 | 32,789.30 |
| 1 Kilogram 14K | 2,510,954.08 | 25,517.83 |
| 1 Kilogram 12K | 2,151,669.65 | 21,866.56 |
| 1 Kilogram 10K | 1,793,058.04 | 18,222.13 |
| Tola Karat | Gold Price Per Tola in Pakistani Rupee (PKR) | Gold Price Per Tola in U.S. Dollar (USD) |
| 1 Tola 24K | 50,187.69 | 510.04 |
|---|---|---|
| 1 Tola 22K | 46,005.39 | 467.53 |
| 1 Tola 21K | 43,914.23 | 446.28 |
| 1 Tola 18K | 37,640.77 | 382.53 |
| 1 Tola 14K | 29,276.16 | 297.52 |
| 1 Tola 12K | 25,093.85 | 255.02 |
| 1 Tola 10K | 20,911.54 | 212.52 |
London Gold Fixing
London Gold Fixing is a method to determine gold price twice a day on the london market by five members of The London Gold Market Fixing Ltd. London gold fixing price is used as a benchmark for gold price allover the world. It is conducted in three currencies; United States Dollar (USD), Pound steling (GBP) and the Euro (EUR). In the following table, in addition to United States Dollar, London Gold Fixing price is also calculated in Pakistani Rupee (PKR) per ounce, gram and kilogram.
| Gold Unit | AM FIX 2013-05-17 |
PM FIX 2013-05-17 |
||
| Pakistani Rupee | U.S. Dollar | Pakistani Rupee | U.S. Dollar | |
| Ounce | 135,472.20 | 1,376.75 | 134,685.00 | 1,368.75 |
|---|---|---|---|---|
| Gram | 4,356.02 | 44.27 | 4,330.71 | 44.01 |
| Kilogram | 4,356,019 | 44,268 | 4,330,707 | 44,011 |
Gold Price Charts
Gold price chart for the previous 30 days in Pakistani Rupee (PKR) per ounce.
Gold price chart for the previous 6 months in Pakistani Rupee (PKR) per ounce.
Gold price chart for the previous year in Pakistani Rupee (PKR) per ounce.
Gold price chart for the previous 5 years in Pakistani Rupee (PKR) per ounce.
Gold Price Changes in Pakistan
Average gold price per ounce, kilogram and gram| PKR | Yesterday | 30 days | January 1st | 52 wk | Yr high | Yr low |
| 1 oz | 136,485 | 137,297 | 161,109 | 144,270 | 165,273 | 135,457 |
| 1 kg | 4,388,086 | 4,414,206 | 5,179,775 | 4,638,382 | 5,313,638 | 4,355,057 |
| 1 gr | 4,388.09 | 4,414.21 | 5,179.77 | 4,638.38 | 5,313.64 | 4,355.06 |
| Trends | Prev close | 1 month | January 1st | 52 weeks |
| Ounce US$ | -1.98% | -2.68% | -17.97% | -14.38% |
| Ounce PKR | 2.06% | -2.56% | -16.96% | -7.27% |
Gold Price in Pakistan in Previous Days in Pakistani Rupee (PKR)
| Date | Gold ounce | Gold gram carat 24 | Gold gram carat 22 | Gold gram carat 21 | Gold gram carat 18 | Gold gram carat 14 | Gold gram carat 12 |
| 17 May | 135,889.49 | 4,369.44 | 4,005.00 | 3,822.49 | 3,276.02 | 2,549.52 | 2,184.72 |
|---|---|---|---|---|---|---|---|
| 16 May | 137,372.52 | 4,417.12 | 4,048.70 | 3,864.21 | 3,311.78 | 2,577.35 | 2,208.56 |
| 15 May | 140,470.93 | 4,516.75 | 4,140.02 | 3,951.36 | 3,386.47 | 2,635.48 | 2,258.38 |
| 14 May | 141,902.25 | 4,562.77 | 4,182.21 | 3,991.62 | 3,420.98 | 2,662.33 | 2,281.39 |
| 13 May | 140,814.65 | 4,527.80 | 4,150.15 | 3,961.03 | 3,394.76 | 2,641.93 | 2,263.90 |
| 12 May | 142,397.70 | 4,578.70 | 4,196.81 | 4,005.56 | 3,432.92 | 2,671.63 | 2,289.35 |
| 11 May | 142,389.02 | 4,578.43 | 4,196.55 | 4,005.32 | 3,432.71 | 2,671.46 | 2,289.21 |
| 10 May | 143,869.22 | 4,626.02 | 4,240.18 | 4,046.95 | 3,468.40 | 2,699.23 | 2,313.01 |
| 09 May | 145,088.99 | 4,665.24 | 4,276.13 | 4,081.27 | 3,497.81 | 2,722.12 | 2,332.62 |
| 08 May | 143,204.00 | 4,604.63 | 4,220.57 | 4,028.24 | 3,452.36 | 2,686.75 | 2,302.32 |
| 07 May | 144,179.74 | 4,636.00 | 4,249.33 | 4,055.69 | 3,475.89 | 2,705.06 | 2,318.00 |
| 06 May | 145,179.43 | 4,668.15 | 4,278.79 | 4,083.81 | 3,499.99 | 2,723.82 | 2,334.07 |
| 05 May | 144,466.93 | 4,645.24 | 4,257.79 | 4,063.77 | 3,482.81 | 2,710.45 | 2,322.62 |
| 04 May | 144,452.22 | 4,644.77 | 4,257.36 | 4,063.35 | 3,482.45 | 2,710.17 | 2,322.38 |
| 03 May | 144,989.30 | 4,662.04 | 4,273.19 | 4,078.46 | 3,495.40 | 2,720.25 | 2,331.02 |
| 02 May | 143,159.48 | 4,603.20 | 4,219.26 | 4,026.99 | 3,451.29 | 2,685.92 | 2,301.60 |
| 01 May | 145,295.48 | 4,671.88 | 4,282.21 | 4,087.07 | 3,502.78 | 2,725.99 | 2,335.94 |
| 30 Apr | 144,819.28 | 4,656.57 | 4,268.18 | 4,073.68 | 3,491.30 | 2,717.06 | 2,328.28 |
| 29 Apr | 144,615.81 | 4,650.03 | 4,262.18 | 4,067.96 | 3,486.40 | 2,713.24 | 2,325.01 |
| 28 Apr | 143,693.14 | 4,620.36 | 4,234.99 | 4,042.00 | 3,464.15 | 2,695.93 | 2,310.18 |
| 27 Apr | 143,693.14 | 4,620.36 | 4,234.99 | 4,042.00 | 3,464.15 | 2,695.93 | 2,310.18 |
| 26 Apr | 145,328.43 | 4,672.94 | 4,283.18 | 4,088.00 | 3,503.58 | 2,726.61 | 2,336.47 |
| 25 Apr | 142,241.66 | 4,573.69 | 4,192.21 | 4,001.17 | 3,429.16 | 2,668.70 | 2,286.84 |
| 24 Apr | 140,022.32 | 4,502.33 | 4,126.80 | 3,938.74 | 3,375.66 | 2,627.06 | 2,251.16 |
| 23 Apr | 140,286.49 | 4,510.82 | 4,134.59 | 3,946.17 | 3,382.03 | 2,632.02 | 2,255.41 |
| 23 Apr | 140,286.49 | 4,510.82 | 4,134.59 | 3,946.17 | 3,382.03 | 2,632.02 | 2,255.41 |
| 22 Apr | 139,971.36 | 4,500.69 | 4,125.30 | 3,937.31 | 3,374.43 | 2,626.10 | 2,250.34 |
| 21 Apr | 138,246.90 | 4,445.24 | 4,074.47 | 3,888.80 | 3,332.86 | 2,593.75 | 2,222.62 |
Silver Price Today in Pakistan in Pakistani Rupee (PKR)
The following tables shows the latest silver price in Pakistan calculated in Pakistani Rupee (PKR) and updated every 30 minutes based on live spot silver price (Bid Price). The last update was on Saturday 18th May 2013, 04:00 pm (GMT) or Saturday 18th May 2013, 09:00 pm according to the local time of Islamabad.
Silver prices are calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Silver Unit | Silver Price in Pakistani Rupee (PKR) | Silver Price in U.S. Dollar (USD) |
| Silver Ounce | 2,191.37 | 22.27 |
|---|---|---|
| Silver Gram 999 (Carat 24, Pure Silver) | 70.46 | 0.72 |
| Silver Gram 958 (Britannian Silver) | 67.50 | 0.69 |
| Silver Gram 925 (Sterling Silver) | 65.18 | 0.66 |
| Silver Gram 875 (Carat 21, Saudi Arabia Standard) | 61.65 | 0.63 |
| Silver Gram 800 (Carat 19.2, Portugal Standard) | 56.37 | 0.57 |
| Silver Gram 585 (14K, US Standard) | 41.22 | 0.42 |
| Silver Unit | Silver Price in Pakistani Rupee (PKR) | Silver Price in U.S. Dollar (USD) |
| 1 Ounce 999 (24K, Pure Silver) | 2,191.37 | 22.27 |
|---|---|---|
| 1 Ounce 958 (Britannian Silver) | 2,099.33 | 21.33 |
| 1 Ounce 925 (Sterling Silver) | 2,027.01 | 20.60 |
| 1 Ounce 916 (22K) | 2,007.29 | 20.40 |
| 1 Ounce 875 (21K, Saudi Arabia Standard) | 1,917.45 | 19.49 |
| 1 Ounce 800 (19.2K, Portugal Standard) | 1,753.09 | 17.82 |
| 1 Ounce 750 (18K) | 1,643.52 | 16.70 |
| 1 Ounce 585 (14K, U.S. Standard) | 1,281.95 | 13.03 |
| Silver Unit | Silver Price in Pakistani Rupee (PKR) | Silver Price in U.S. Dollar (USD) |
| 1 Gram 999 (24K, Pure Silver) | 70.46 | 0.72 |
|---|---|---|
| 1 Gram 958 (Britannian Silver) | 67.50 | 0.69 |
| 1 Gram 925 (Sterling Silver) | 65.18 | 0.66 |
| 1 Gram 916 (22K) | 64.54 | 0.66 |
| 1 Gram 875 (21K, Saudi Arabia Standard) | 61.65 | 0.63 |
| 1 Gram 800 (19.2K, Portugal Standard) | 56.37 | 0.57 |
| 1 Gram 750 (18K) | 52.85 | 0.54 |
| 1 Gram 585 (14K, U.S. Standard) | 41.22 | 0.42 |
| Silver Unit | Silver Price in Pakistani Rupee (PKR) | Silver Price in U.S. Dollar (USD) |
| 1 Kilogram 999 (24K, Pure Silver) | 70,461.93 | 716.08 |
|---|---|---|
| 1 Kilogram 958 (Britannian Silver) | 67,502.53 | 686.00 |
| 1 Kilogram 925 (Sterling Silver) | 65,177.29 | 662.37 |
| 1 Kilogram 916 (22K) | 64,543.13 | 655.93 |
| 1 Kilogram 875 (21K, Saudi Arabia Standard) | 61,654.19 | 626.57 |
| 1 Kilogram 800 (19.2K, Portugal Standard) | 56,369.54 | 572.86 |
| 1 Kilogram 750 (18K) | 52,846.45 | 537.06 |
| 1 Kilogram 585 (14K, U.S. Standard) | 41,220.23 | 418.90 |
| Silver Unit | Silver Price in Pakistani Rupee (PKR) | Silver Price in U.S. Dollar (USD) |
| 1 Tola 999 (24K, Pure Silver) | 821.76 | 8.35 |
|---|---|---|
| 1 Tola 958 (Britannian Silver) | 787.25 | 8.00 |
| 1 Tola 925 (Sterling Silver) | 760.13 | 7.72 |
| 1 Tola 916 (22K) | 752.73 | 7.65 |
| 1 Tola 875 (21K, Saudi Arabia Standard) | 719.04 | 7.31 |
| 1 Tola 800 (19.2K, Portugal Standard) | 657.41 | 6.68 |
| 1 Tola 750 (18K) | 616.32 | 6.26 |
| 1 Tola 585 (14K, U.S. Standard) | 480.73 | 4.89 |
London Silver Fixing
London Silver Fixing is a method to determine silver price twice a day on the london market by five members of The London Gold Market Fixing Ltd. London silver fixing price is used as a benchmark for silver price allover the world. It is conducted in three currencies; United States Dollar (USD), Pound steling (GBP) and the Euro (EUR). In the following table, in addition to United States Dollar, London Silver Fixing price is also calculated in Pakistani Rupee (PKR) per ounce, gram and kilogram.
| Silver Unit | AM FIX 2013-05-17 |
PM FIX 2013-05-16 |
||
| Pakistani Rupee | U.S. Dollar | Pakistani Rupee | U.S. Dollar | |
| Ounce | 2,215.97 | 22.52 | 2,190.38 | 22.26 |
|---|---|---|---|---|
| Gram | 71.25 | 0.72 | 70.43 | 0.72 |
| Kilogram | 71,253 | 724 | 70,430 | 716 |
Silver Price Charts
Silver price chart for the previous 30 days in Pakistani Rupee (PKR) per ounce.
Silver price chart for the previous 6 months in Pakistani Rupee (PKR) per ounce.
Silver price chart for the previous year in Pakistani Rupee (PKR) per ounce.
Silver price chart for the previous 5 years in Pakistani Rupee (PKR) per ounce.
Silver Price Changes in Pakistan
Average silver price per ounce, kilogram and gram| PKR | Yesterday | 30 days | January 1st | 52 wk | Yr high | Yr low |
| 1 oz | 2,230.73 | 2,310.56 | 2,930.58 | 2,587.41 | 3,144.04 | 2,191.50 |
| 1 kg | 71,719.57 | 74,286.32 | 94,220.34 | 83,187.10 | 101,083 | 70,458.27 |
| 1 gr | 71.72 | 74.29 | 94.22 | 83.19 | 101.08 | 70.46 |
| Trends | Prev close | 1 month | January 1st | 52 weeks |
| Ounce US$ | -1.81% | -5.36% | -26.20% | -21.88% |
| Ounce PKR | 1.88% | -5.24% | -25.29% | -15.38% |
Silver Price in Pakistan in Previous Days in Pakistani Rupee (PKR)
| Date | Silver Ounce | Silver Gram | Silver Kilogram |
| 17 May | 2,220.03 | 71.38 | 71,383.53 |
|---|---|---|---|
| 16 May | 2,241.79 | 72.08 | 72,083.33 |
| 15 May | 2,297.66 | 73.88 | 73,879.86 |
| 14 May | 2,337.90 | 75.17 | 75,173.56 |
| 13 May | 2,327.98 | 74.85 | 74,854.65 |
| 12 May | 2,350.33 | 75.57 | 75,573.19 |
| 11 May | 2,350.18 | 75.57 | 75,568.58 |
| 10 May | 2,342.76 | 75.33 | 75,329.77 |
| 09 May | 2,376.91 | 76.43 | 76,427.96 |
| 08 May | 2,357.46 | 75.80 | 75,802.72 |
| 07 May | 2,339.48 | 75.22 | 75,224.47 |
| 06 May | 2,380.19 | 76.53 | 76,533.41 |
| 05 May | 2,368.32 | 76.15 | 76,151.88 |
| 04 May | 2,368.08 | 76.14 | 76,144.12 |
| 03 May | 2,367.78 | 76.13 | 76,134.25 |
| 02 May | 2,314.40 | 74.42 | 74,417.94 |
| 01 May | 2,392.89 | 76.94 | 76,941.85 |
| 30 Apr | 2,396.70 | 77.06 | 77,064.16 |
| 29 Apr | 2,384.50 | 76.67 | 76,671.88 |
| 28 Apr | 2,360.18 | 75.89 | 75,890.03 |
| 27 Apr | 2,360.18 | 75.89 | 75,890.03 |
| 26 Apr | 2,406.03 | 77.36 | 77,364.31 |
| 25 Apr | 2,300.68 | 73.98 | 73,976.85 |
| 24 Apr | 2,273.80 | 73.11 | 73,112.55 |
| 23 Apr | 2,286.32 | 73.52 | 73,515.25 |
| 23 Apr | 2,286.32 | 73.52 | 73,515.25 |
| 22 Apr | 2,314.65 | 74.43 | 74,425.92 |
| 21 Apr | 2,288.66 | 73.59 | 73,590.29 |

Ethiopia (ETB)
Ghana (GHS)
Kenya (KES)
Nigeria (NGN)
South Africa (ZAR)
Afghanistan (AFN)
Hong Kong (HKD)
India (INR)
Indonesia (IDR)
Japan (JPY)
Malaysia (MYR)
Myanmar (MMK)
Nepal (NPR)
Pakistan (PKR)
Singapore (SGD)
Sri Lanka (LKR)
Czech Republic (CZK)
Denmark (DKK)
Europe (EUR)
Norway (NOK)
Switzerland (CHF)
Turkey (TRY)
United Kingdom (GBP)
Canada (CAD)
Mexico (MXN)
United States (USD)
Argentina (ARS)
Brazil (BRL)
Guyana (GYD)
Australia (AUD)
New Zealand (NZD)
Egypt (EGP)
Bahrain (BHD)
Oman (OMR)
Qatar (QAR)
Saudi Arabic States (SAR)
Dubai (AED)
English
Español
Français
العربية
INCREASE YOUR PROFIT BY INCREASING YOUR KNOWLEDGE, USE THE GOLD ADVISER TACHNICAL ANALYSIS AND START MAKING REAL MONEY, you can find us on face book, type, Gold Adviser, contact 0311-1322722 03448322722, 03348322722
plz email me the gold prices of 25 january 2013 of 22 karats, will be thank ful
Friends, If you want gold weekly and daily technical levels in Free, and important news about Gold, and trading tips then you can Contact Us By Your Favorite Network For Details 0344-8322722 Telenor, 0334-8322722 Ufone, 0321-8322722 Warid, 0311-1322722 Zong, 0301-3280090 Mobilink
We are Gold Adviser, contact, 0344-8322722 If you are disappointed from many places so you can come to the right place we help you to earn money sitting at home. and Gold news and one time rate now you can receive free on your mobil in Pakistan, Type in write massage
(Follow @goldadviser) and send 40404, and service Free..
>Gold news and one time rate now you can receive free on your mobil in Pakistan, Type in write massage (Follow @goldadviser) and send 40404, and get service Free..
IF YOU WANT MAKE MONEY IN GOLD DOWN TREND, THEN YOU CAN EARN BY SHORT SELL STRATEGY IN ONLINE GOLD TRADING, AND YOU CAN SAVE TRADING BY STOPLOSS LIMIT, CONTACT FOR FREE TRAINNING OF ONLINE TRADING AND TIPS. skype i.d (gold.adviser1) 0344-8322722 0334-8322722 0311-1322722
IF YOU WANT TO EARN PROFIT ON DAILY BASISES BY ONLINE GOLD LEGAL TRADING IN PAKISTAN, THEN WE PROVIDE THE FREE TRAINING AT YOUR DOOR.
MINIMUM ACCOUNT OPEN 50 THOUSEND PAKISTANI RUPIES. FACE BOOK I.D Gold Adviser Page, Skype I.D gold.adviser1
CONTACT 0334-8322722
>Gold news and one time rate now you can receive free on your mobil in Pakistan, Type in write massage (Follow @goldadviser) and send 40404, and service Free..
>If you want Gold and Silver rates on variation times with expectation plus advice then subscribe our physical Gold monthly service package 300/month
>For Online trading Gold forecast and prediction package only 10 $=1000/PKR month
Note. These packages are Free for our trader clients,
We Are Authorised from PMEX, like Gold Adviser Page,
Contact Us By Your Favorite Network For Details,0344-8322722,0334-8322722,0321-8322722,0311-1322722, Skype i.d (gold.adviser1)